Living Expenses and Costs
at Berrington Como
Como Accommodation Vacancies & Pricing | |||
---|---|---|---|
Ground Floor – Memory Support Area | |||
Units Available | RAD | DAP | RAD/DAP Calculator |
MSA Room 17 | $575,000 | $78.45 | |
MSA Room 20 | $795,000 | $108.47 | |
Ground Floor | |||
Room 5 | $795,000 | $108.47 | |
First Floor | |||
Units Available | RAD | DAP | RAD/DAP Calculator |
Unit 103 | $795,000 | $108.47 | |
Unit 109 | $795,000 | $108.47 | |
Unit 110 | $795,000 | $108.47 | |
Unit 116 | $795,000 | $108.47 | |
Unit 117 | $795,000 | $108.47 | |
Unit 131 | $795,000 | $108.47 | |
Second Floor | |||
Unit 203 | $895,000 | $122.11 | |
Unit 204 | $895,000 | $122.11 | |
Unit 207 | $895,000 | $122.11 | |
Unit 211 | $845,000 | $115.90 | |
Unit 215 | $845,000 | $115.90 | |
Unit 216 | $895,000 | $122.11 | |
Unit 217 | $895,000 | $122.11 | |
Unit 220 | $895,000 | $122.11 | |
Unit 230 | $895,000 | $122.11 |
Schedule a Tour
Our staff is on-hand daily whenever you’re available for a chat or tour of our grounds. Get to know why so many have chosen, and continue, to select Berrington for their loved ones.
We look forward to getting to know you and your family as we take part in this journey with you.